0.6/1KV PVC INSULATION STA POWER CABLE

Date:2018/3/23



Standard and Approval
IEC 60502
Cable Construction
Conductor Solid or stranded, plain copper conductor,to IEC 60228 class. 1 or class. 2
Insulation PVC insulation
Armored Steel Tape armored
Jacket PVC jacket
Technical Characteristics
Working voltage 600/1000 volts
Test voltage 3500 volts
Max.conductor temperature 70oC

Details

No. of Cores x Nominal Cross Sectional Area Approx. Overall Diameter Approx. Weight Maximum Resisitance @20°C 
# x mm2 mm kg/km Ω/Km
1×10 13.6 348 1.83
1×16 14.6 432 1.15
1×25 16.4 574 0.727
1×35 17.5 699 0.524
1×50 19.3 870 0.387
1×70 21.1 1118 0.268
1×95 23.4 1444 0.193
1×120 25 1719 0.153
1×150 27 2046 0.124
1×185 30.7 2672 0.0991
1×240 33.3 3353 0.0754
1×300 36.4 4072 0.0601
1×400 40 5033 0.047
1×500 44.1 6277 0.0366
1×630 48.7 7746 0.0283
1×800 51.4 9075 0.0221
2×4 16.6 424 4.61
2×6 17.6 493 3.08
2×10 19.2 663 1.83
2×16 22.3 844 1.15
2×25 25.8 1154 0.727
2×35 28.1 1431 0.524
2×50 25.6 1589 0.387
2×70 29.3 2243 0.268
2×95 33.8 2929 0.193
2×120 35.9 3475 0.153
2×150 39.7 4250 0.124
2×185 42.8 5010 0.0991
2×240 49.5 6067 0.0754
2×300 52 7167 0.0601
2×400 58.5 8956 0.047
3×4 17.3 489 4.61
3×6 18.4 577 3.08
3×10 21.2 800 1.83
3×16 23.5 1050 1.15
3×25 27.2 1465 0.727
3×35 30.7 2149 0.524
3×50 31.3 2453 0.387
3×70 33.6 3116 0.268
3×95 38.3 4053 0.193
3×120 41.9 4930 0.153
3×150 47.1 6075 0.124
3×185 50.9 7299 0.0991
3×240 57 9213 0.0754
3×300 61.1 11185 0.0601
3×400 70.5 13330 0.047
4×4 18.5 565 4.61
4×6 19.7 685 3.08
4×10 22.8 960 1.83
4×16 25.3 1273 1.15
4×25 30.5 1998 0.727
4×35 33.5 2505 0.524
4×50 35.2 3122 0.387
4×70 38.7 4025 0.268
4×95 44.7 5291 0.193
4×120 49.4 6464 0.153
4×150 53.7 7866 0.124
4×185 58.9 9542 0.0991
4×240 61 11916 0.0754
4×300 67 14118 0.0601
4×400 73.6 19950 0.047
5×2.5 17.3 488 7.41
5×4 19.7 644 4.61
5×6 21.3 790 3.08
5×10 24.6 1110 1.83
5×16 27.4 1485 1.15
5×25 33.3 2339 0.727
5×35 36.6 2953 0.524
5×50 41.6 3975 0.387
5×70 45.5 5125 0.268
5×95 52.1 6798 0.193
5×120 57.3 8217 0.153
5×150 63.1 10030 0.124
5×185 69.9 12275 0.0991
5×240 77.1 15077 0.0754
5×300 86.5 18214 0.0601
5×400 92.2 22864 0.047
3×4+1×2.5 17.9 538 4.61
3×6+1×4 19.5 657 3.08
3×10+1×6 22.1 894 1.83
3×16+1×10 24.7 1194 1.15
3×25+1×16 28.5 1668 0.727
3×35+1×16 31.7 2243 0.524
3×50+1×25 35 2852 0.387
3×70+1×35 38.5 3657 0.268
3×95+1×50 44.3 4796 0.193
3×120+1×70 49 5912 0.153
3×150+1×70 53.5 7025 0.124
3×185+1×95 58.9 8598 0.0991
3×240+1×120 60.6 10631 0.0754
3×300+1×150 65.6 12913 0.0601
3×400+1×240 72.8 15410 0.047
3×4+2×2.5 18.8 580 4.61
3×6+2×4 20.7 728 3.08
3×10+2×6 23.3 973 1.83
3×16+2×10 26.3 1323 1.15
3×25+2×16 31.5 2053 0.727
3×35+2×16 33.6 2406 0.524
3×50+2×25 38.4 3371 0.387
3×70+2×35 42.6 4350 0.268
3×95+2×50 48.5 5736 0.193
3×120+2×70 53.4 7126 0.153
3×150+2×70 57.2 8249 0.124
3×185+2×95 63.9 10254 0.0991
3×240+2×120 71.4 12888 0.0754
3×300+2×150 79.3 15483 0.0601
3×400+2×240 86.7 19950 0.047
4×4+1×2.5 19.2 605 4.61
4×6+1×4 20.8 765 3.08
4×10+1×6 23.9 1052 1.83
4×16+1×10 26.9 1482 1.15
4×25+1×16 32.4 2312 0.727
4×35+1×16 35.1 2756 0.524
4×50+1×25 39.7 3680 0.387
4×70+1×35 44 4768 0.268
4×95+1×50 50.2 6267 0.193
4×120+1×70 55.1 7698 0.153
4×150+1×70 59.9 6216 0.124
4×185+1×95 66.5 11293 0.0991
4×240+1×120 74.3 14371 0.0754
4×300+1×150 80.1 17449 0.0601
4×400+1×240 88.2 21578 0.047
展开