0.6/1KV XLPE INSULATION SWA POWER CABLE

Date:2018/3/23



Standard and Approval
IEC 60502
Cable Construction
Conductor Solid or stranded, plain copper conductor,to IEC 60228 class. 1 or class. 2
Insulation XLPE insulation
Armored Steel Wire armored
Jacket PVC jacket
Technical Characteristics
Working voltage 600/1000 volts
Test voltage 3500 volts
Max.conductor temperature 90oC

Details

No. of Cores x Nominal 

Cross Sectional Area

Approx. 

Overall Diameter 

Approx. Weight 

Maximum Resisitance

 @20°C 

# x mm2 mm kg/km Ω/Km
2×10 20.9 912.1 1.83
2×16 23 1124 1.15
2×25 26.4 1478 0.727
2×35 28.7 1775 0.524
2×50 32 2186 0.387
2×70 37.4 3081 0.268
2×95 41.4 3827 0.193
2×120 45.4 4575 0.153
2×150 50.7 5891 0.124
2×185 55.7 6993 0.0991
2×240 61.7 8645 0.0754
2×300 67.6 10302 0.0601
3×10 21.7 1049 1.83
3×16 24 1323 1.15
3×25 27.7 1779 0.727
3×35 30.2 2174 0.524
3×50 33.9 2729 0.387
3×70 39.6 3854 0.268
3×95 43.9 4862 0.193
3×120 48 5840 0.153
3×150 53.8 7498 0.124
3×185 59.3 9020 0.0991
3×240 66 11237 0.0754
3×300 72 13521 0.0601
3×10 21.7 1049 1.83
3×16 24 1323 1.15
3×25 27.7 1779 0.727
3×35 30.2 2174 0.524
3×50 33.9 2729 0.387
3×70 39.6 3854 0.268
3×95 43.9 4862 0.193
3×120 48 5840 0.153
3×150 53.8 7498 0.124
3×185 59.3 9020 0.0991
3×240 66 11237 0.0754
3×300 72 13521 0.0601
4×10 23.2 1217 1.83
4×16 25.7 1560 1.15
4×25 29.9 2132 0.727
4×35 32.9 2649 0.524
4×50 37.8 3594 0.387
4×70 43.2 4734 0.268
4×95 48 6025 0.193
4×120 54 7845 0.153
4×150 59.3 9358 0.124
4×185 65.2 12673 0.0991
4×240 72.8 15384 0.0754
4×300 79.8 22348 0.0601
展开