0.6/1KV XLPE INSULATION POWER CABLE

Date:2017/8/17



Standard and Approval
IEC 60502
Cable Construction
Conductor Solid or stranded, plain copper conductor,to IEC 60228 class. 1 or class. 2
Insulation XLPE insulation
Jacket PVC jacket
Technical Characteristics
Working voltage 600/1000 volts
Test voltage 3500 volts
Max.conductor temperature 90oC

Details


No. of Cores x Nominal 

Cross Sectional Area

Approx. Overall Diameter Approx. Weight Maximum Resisitance @20°C 
# x mm2 mm kg/km Ω/Km
1×1.5 6 53 12.1
1×2.5 6 68 7.41
1×4 7 87 4.61
1×6 7 110 3.08
1×10 8 155 1.83
1×16 9 220 1.15
1×25 10 345 0.727
1×35 12 424 0.524
1×50 13 555 0.387
1×70 14 770 0.268
1×95 16 1040 0.193
1×120 18 1290 0.153
1×150 21 1590 0.124
1×185 23 1944 0.0991
1×240 25 2510 0.0754
1×300 34 3042 0.0601
1×400 37 3869 0.0470 
1×500 41 4910 0.0366
1×630 45 6220 0.0283
1×800 46 7870 0.0221
1×1000 51 9804 0.0176
3×1.5 10 145 12.1
3×2.5 11 185 7.41
3×4 12 250 4.61
3×6 13 320 3.08
3×10 15 450 1.83
3×16 17 640 1.15
3×25 21 940 0.727
3×35 23 1260 0.524
3×50 27 1670 0.387
3×70 30 2280 0.268
3×95 34 3020 0.193
3×120 38 3790 0.153
3×150 42 4750 0.124
3×185 45 5654 0.0991
3×240 51 7243 0.0754
3×300 52 9465 0.0601
3×400 54 12066 0.0470 
4×4 13 253 4.61
4×6 14 337 3.08
4×10 16 501 1.83
4×16 19 778 1.15
4×25 22 1160 0.727
4×35 25 1554 0.524
4×50 28 2148 0.387
4×70 32 2928 0.268
4×95 37 3954 0.193
4×120 42 4925 0.153
4×150 46 6238 0.124
4×185 51 7562 0.0991
4×240 57 9836 0.0754
4×300 59 12550 0.0601
4×400 62 15929 0.0470 
3×4+1×2.5 13 236 4.61
3×6+1×4 14 316 3.08
3×10+1×6 16 461 1.83
3×16+1×10 18 679 1.15
3×25+1×16 22 1065 0.727
3×35+1×16 24 1360 0.524
3×50+1×25 28 1901 0.387
3×70+1×35 31 2585 0.268
3×95+1×50 36 3518 0.193
3×120+1×70 40 4443 0.153
3×150+1×70 44 5326 0.124
3×185+1×95 48 6682 0.0991
3×240+1×120 53 8501 0.0754
3×300+1×150 57 11155 0.0601
3×240+1×240 60 14470 0.0470 


展开