YZ Medium/Heavy Duty Cable

Date:2018/3/21



Standard and Approval
JB T 8735-2011
Cable Construction
Conductor Fine bare copper strands/Strands
Insulation Rubber core insulation
Jacket Polychloroprene rubber (neoprene) jacket
Technical Characteristics
Working voltage 300/500 volts(YZ), 450/750 volts(YC)
Test voltage 2000 volts(YZ), 2500 volts(YC)
Flexing bending radius 7.5 x ?
Static bending radius 4 x ?
Temperature Range -30 oC to +60 oC
Short circuit temperature +200 oC
Insulation resistance 20 MΩ x km

Details

No. of Cores x Nominal Cross Sectional Area Conductor Structure  Nominal Overall Diameter Conductor Resistance@20℃  (Ω/Km)  Nominal   Weight
# x mm2 #/mm mm Copper Tinned Copper kg/km
2×0.75 24/0.20 7.1 26 26.7 /
2×1 32/0.20 7.6 19.5 20 /
2×1.5 30/0.25 9.25 13.3 13.7 /
2×2.5 49/0.25 10.95 7.98 8.21 /
2×4 56/0.30 12.5 4.95 5.09 /
2×6 84/0.30 14.75 3.3 3.39 /
3×0.75 24/0.20 7.7 26 26.7 /
3×1 32/0.20 8 19.5 20 /
3×1.5 30/0.25 9.7 13.3 13.7 /
3×2.5 49/0.25 11.5 7.98 8.21 /
3×4 56/0.30 13 4.95 5.09 /
3×6 84/0.30 15.5 3.3 3.39 /
4×0.75 24/0.20 8.4 26 26.7 /
4×1 32/0.20 8.8 19.5 20 /
4×1.5 30/0.25 10.95 13.3 13.7 /
4×2.5 79/0.25 12.5 7.98 8.21 /
4×4 56/0.30 14.75 4.95 5.09 /
4×6 84/0.30 17.25 3.3 3.39 564
3×1.5+1×1.0 30/0.25+32/0.20 10.7 13.3 13.7 170.1
3×2.5+1×1.5  49/0.25+30/0.25 12.5 7.98 8.21 246.8
3×4+1×2.5 56/0.30+32/0.20 14.5 4.95 5.09 359.1
3×6+1×4 84/0.30+56/0.30 17 3.3 3.39 542.1
5×0.75 24/0.20 9.5 26 26.7 127.1
5×1 32/0.20 9.95 19.5 20 144.3
5×1.5 30/0.25 11.75 133 13.7 210.5
5×2.5 49/0.25 14 7.98 8.21 304.3
5×4 56/0.30 16.25 4.95 5.08 441.8
5×6 84/0.30 19.5 3.3 3.39 687.5


展开