YC Medium/Heavy Duty Cable

Date:2018/3/21



Standard and Approval
JB T 8735-2011
Cable Construction
Conductor Fine bare copper strands/Strands
Insulation Rubber core insulation
Jacket Polychloroprene rubber (neoprene) jacket
Technical Characteristics
Working voltage 300/500 volts(YZ), 450/750 volts(YC)
Test voltage 2000 volts(YZ), 2500 volts(YC)
Flexing bending radius 7.5 x ?
Static bending radius 4 x ?
Temperature Range -30 oC to +60 oC
Short circuit temperature +200 oC
Insulation resistance 20 MΩ x km

Details

No. of Cores x Nominal Cross Sectional Area         Conductor         Structure Nominal Overall  Diameter       Conductor Resistance@20℃  (Ω/Km)  Nominal   Weight
# x mm2 #/mm mm Copper Tinned Copper kg/km
1×1.5 30/0.25 6.4 13.3 13.7 51.9
1×2.5 49/0.25 7.2 7.98 8.21 73.7
1×4 56/0.30 8.1 4.95 5.09 110.5
1×6 84/0.30 9.5 3.3 3.39 132
1×10 84/040 11.4 1.91 1.95 220.6
1×16 126/0.40 12.75 1.21 1.24 295.1
1×25 196/0.40 14.5 0.78 0.795 425.6
1×35 276/0.40 18.75 0.554 0.565 601.5
1×50 396/0.40 18.75 0.386 0.393 758.4
1×70 360/0.50 21.25 0.272 0.277 1034.1
1×95 475/0.50 23.5 0.206 0.21 1324.7
1×120 608/0.50 25.75 0.161 0.164 1593.9
1×150 756/0.50 28.5 0.129 0.132 1971.6
1×185 925/0.50 31 0.106 0.108 2425.6
1×240 1221/0.50 34.25 0.0801 0.0817 3081.3
1×300 1525/0.50 37.5 0.0641 0.0645 3730.7
1×400 2013/0.50 42 0.0486 0.0495 4934
2×1.5 30/0.25 10.25 13.3 13.7 132
2×2.5 49/0.25 12 7.98 8.21 203.6
2×4 56/0.30  13.75 4.95 5.09 280.2
2×6 84/0.30 11 3.3 3.39 402.2
2×10 84/0.40 21.25 1.91 1.95 69
2×16 126/0.40 24.25 1.21 1.24 669.1
2×25 196/0.40 28 0.78 0.795 1143.3
2×35 276/0.40 31.5 0.554 0.565 1505.5
2×50 369/0.40 36.75 0.386 0.393 2464.2
2×70 360/0.50 41 0.272 0.277 3254.8
2×95 475/0.50 45.5 0.206 0.21 4144.3
3×1.5 0/0.25 11.05 13.3 13.7 156
3×2.5 49/0.25 13 7.98 8.21 246.1
3×4 56/0.30 14.5 4.95 5.09 305.6
3×6 84/0.40 17.25 3.3 3.39 507.6
3×10 84/0.40 22.75 1.91 1.95 822.3
3×16 126/0.40 26 1.21 1.24 1075.8
3×25 196/0.40 30.5 0.78 0.795 1514.3
3×35 276/0.40 33.75 0.554 0.565 789.3
3×50 396/0.40 39 0.386 0.393 2880.3
3×70 360/0.50 44 0.272 0.277 3879.3
3×95 475/0.50 49 0.206 0.21 4974.5
3×120 608/0.50 53.5 0.161 0.164 5933.3
3×150 756/0.50 59.75 0.129 0.132 7343.4
4×1.5 30/0.25 12 13.3 13.7 188.6
4×2.5 49/0.25 14 7.98 8.21 300.4
4×4 56/0.30 16.25 4.95 5.09 438.4
4×6 84/0.30 19.25 3.3 3.39 643.2
4×10 84/0.40 24.75 1.91 1.95 1106
4×16 126/0.40 28.25 1.21 1.24 1380
4×25 196/0.40 33.5 0.78 0.795 2011.8
4×35 276/0.40 37.5 0.554 0.565 2637.2
4×50 396/0.40 43.25 0.386 0.393 3634.4
4×70 360/0.50 49 0.272 0.277 4861.7
4×95 475/0.50 54.75 0.206 0.21 6245.5
4×120 608/0.50 59.25 0.161 0.164 7479.6
4×150 756/0.50/ 66.5 0.129 0.132 9302.4
3×2.5+1×1.5 49/0.25+30/0.25 14 7.98 8.21 282.7
3×4+1×2.5 56/0.30+49/0.25 16 4.95 5.09 406.8
3×6+1×4 84/0.30+56/0.30 18.5 3.3 3.39 600.1
3×10+1×4 84/0.40+56/0.30 23.5 1.91 1.95 925.1
3×16+1×10 126/0.40+84/0.40 26.75 1.21 1.24 1253.9
3×25+1×10 196/0.40+84/0.40 31.75 0.78 0.795 1823.2
3×35+1×10 276/0.40+84/0.40 34.25 0.554 0.565 1980.4
3×50+1×16 396/0.50+126/0.40 41 0.386 0.393 3243.4
3×70+1×25 360/0.50+126/0.40 45.5 0.272 0.277 4505.4
3×95+1×35 475/0.50+276/0.40 49.5 0.206 0.21 5553.5
3×120+1×35 608/0.50+276/0.40 52.75 0.161 0.164 6362.1
3×150+1×50 756/0.50+396/0.40 59 0.129 0.132 7889.3
5×1.5 30/0.25 13.25 13.3 13.7 221.4
5×2.5 49/0.25 15.25 7.98 8.21 347.6
5×4 56/0.30 17.75 4.95 5.09 497.1
5×6 84/0.30 21.25 3.3 3.39 765.7
5×10 84/0.40 27.5 1.91 1.95 1205.2
5×16 126/0.40 31.25 1.21 1.24 1668.8
5×25 196/0.40 37 0.78 0.795 2434.3

展开