H05RN-F/H07RN-F

Date:2018/3/16



Standard 
IEC 60245 EN50525
Cable Construction
Conductor Fine bare copper strands/Strands to IEC 60228 Class-5
Insulation Rubber insulation
Jacket Polychloroprene rubber (neoprene) jacket
Technical Characteristics
Working voltage 300/500 V(H05RN-F), 
450/750 V(H07RN-F)
Test voltage 2000 V(H05RN-F), 
2500 V(H05RN-F)
Mobile installation bending radius 7.5 x D
Fixed installation  bending radius 4 x D
Temperature Range -30 oC to +60 oC
Short circuit temperature +200 oC
Flame retardant IEC 60332.1
Insulation resistance 20  x km


Details

No. of Cores x Nominal Cross Sectional Area  Nominal Thickness  of Insulation  Nominal Thickness  of Jacket  Nominal Overall  Diameter   Nominal Copper  Weight   Nominal  Weight
# x mm2 mm mm mm kg/km kg/km
H05RN-F
2 x 0.75 0.6 0.8 5.7 - 7.4 14.4 80
3 x 0.75 0.6 0.9 6.2 - 8.1 21.6 95
4 x 0.75 0.6 0.9 6.8 - 8.8 30 105
2 x 1 0.6 0.9 6.1 - 8.0 19 95
3 x 1 0.6 0.9 6.5 - 8.5 29 115
4 x 1 0.6 0.9 7.1 – 9.2 38 142
3 x 1.5 0.8 1 8.6 - 11.0 29 105
4 x 1.5 0.8 1.1 9.5 - 12.2 39 129
5 x 1.5 0.8 1.1 10.5 - 13.5 48 153
H07RN-F
2 x 1 0.8 1.3 7.7-10 19 89
3 x 1 0.8 1.4 8.3-10.7 29 111
4 x 1 0.8 1.5 9.2-11.9 38 146
1 x 1.5 0.8 1.4 5.7-7.1 14.4 59
2 x 1.5 0.8 1.5 8.5-11.0 29 135
3 x 1.5 0.8 1.6 9.2-11.9 43 165
4 x 1.5 0.8 1.7 10.2-13.1 58 200
5 x 1.5 0.8 1.8 11.2-14.4 72 240
7 x 1.5 0.8 2.6 14.5-17.5 101 385
12 x 1.5 0.8 2.9 17.6-22.4 173 516
19 x 1.5 0.8 3.2 20.7-26.3 274 800
24 x 1.5 0.8 3.5 24.3-30.7 346 882
1 x 2.5 0.9 1.4 6.3-7.9 24 72
2 x 2.5 0.9 1.7 10.2-13.1 48 195
3 x 2.5 0.9 1.8 10.9-14.0 72 235
4 x 2.5 0.9 1.9 12.1-15.5 96 290
5 x 2.5 0.9 2 13.3-17.0 120 345
7 x 2.5 0.9 2.8 16.5-20.0 168 520
12 x 2.5 0.9 3.1 20.6-26.2 288 810
19 x 2.5 0.9 3.5 25.5-31.0 456 1200
24 x 2.5 0.9 3.9 28.8-36.4 576 1650
1 x 4 1 1.5 7.2-9.0 38 99
2 x 4 1 1.8 11.8-15.1 77 270
3 x 4 1 1.9 12.7-16.2 115 320
4 x 4 1 2 14.0-17.9 154 395
5 x 4 1 2.2 15.6-19.9 192 485
7 x 4 1 3.1 18.2-21.8 269 681
1 x 6 1 1.6 7.9-9.8 58 130
3 x 6 1 2.1 14.1-18.0 173 495
4 x 6 1 2.3 15.7-20.0 230 610
5 x 6 1.2 3.6 17.5-22.2 288 760
1 x 10 1.2 1.8 9.5-11.9 96 230
3 x 10 1.2 3.3 19.1-24.2 288 880
4 x 10 1.2 3.4 20.9-26.5 384 1060
5 x 10 1.2 3.6 22.9-29.1 480 1300
1 x 16 1.2 1.9 10.8-13.4 154 320
3 x 16 1.2 3.5 21.8-27.6 461 1090
4 x 16 1.2 3.6 23.8-30.1 614 1345
5 x 16 1.2 3.9 26.4-33.3 768 1680
1 x25 1.4 2 12.7-15.8 240 450
4 x 25 1.4 4.1 28.9-36.6 960 1995
5 x 25 1.4 4.4 32.0-40.4 1200 2470
1 x 35 1.4 2.2 14.3-17.9 336 605
3 x 35 1.4 4.1 29.3-37.1 1008 1900
4 x 35 1.4 4.4 32.5-41.1 1344 2645
5 x 35 1.4 4.7 37.0-45.0 1680 2810
1 x 50 1.6 2.4 16.5-20.6 480 825
4 x 50 1.6 4.8 37.7-47.5 1920 3635
5 x 50 1.6 5.1 40.0-50.8 2400 4050
1 x 70 1.6 2.6 18.6-23.3 672 1090
4 x 70 1.6 5.2 42.7-54.0 2688 4830
1 x 95 1.8 2.8 20.8-26.0 912 1405
4 x 95 1.8 5.9 48.4-61.0 3648 6320
1x 120 1.8 3 22.8-28.6 1152 1746
4 x 120 1.8 6 53.0-66.0 4608 6830
1 x 150 2 3.2 25.2-31.4 1440 1887
4 x 150 / / 58.0-73.0 5760 8320
1 x 185 2.2 3.4 27.6-34.4 1776 2274
4 x 185 / / 64.0-80.0 7104 9800
1x 240 2.4 3.5 30.6-38.3 23.4 2956
4x 240 / / 72.0-90.0 9216 12100

展开