AWM 1061

Date:2018/3/21



Construction Tinned or bare, stranded or solid copper conductor, 32-16 AWG
PVC Jacket
Standard UL Subject 758, UL1581 & CSA C22.2 No.210
Passes UL VW-1 & CSA FT1 vertical flame test
Technical Data Rated Temperature-80
Rated Voltage-300V

Details

Specification
Part No. Conductor Size Conduct Construction Conductor Dia.  Thicket Thickness O.D. Maximum Resistance at 20 
(AWG/MCM) (Num/mm) (mm) (mm) (mm) (Ω/km)
1061-301 30 7/0.10 0.3 0.26 0.82 354
1061-281 28 7/0.127 0.38 0.26 0.9 223
1061-261 26 7/0.16 0.48 0.26 1 139
1061-241 24 11/0.6 0.61 0.26 1.15 88.9
1061-221 22 17/0.16 0.76 0.26 1.28 57.5
1061-201 20 26/0.16 0.94 0.26 1.46 34.6
1061-181 18 41/0.16 1.18 0.26 1.7 23.3
1061-161 16 26/0.254 1.49 0.26 2.02 15.1
展开