AWM 1533

Date:2018/3/21



Construction Tinned or bare, stranded or solid copper conductor, 30-16 AWG
SR-PVC insulation 
Tinned or bare copper wire, spiral shield 
PVC jacket
Standard UL Subject 758, UL1581 & CSA C22.2 No.210
Passes UL VW-1 & CSA FT1 vertical flame test
Technical Data Rated Temperature-80
Rated Voltage-Not Specified

Details

Part No. Conductor Size Conduct Construction Conductor Dia. Insulation Thickness Insulation Dia. Spiral Structure Jacket Thickness
(AWG/MCM) (Num/mm) (mm) (mm) (mm) (Num/mm) (mm)
1533-301  30 7/0.10  0.3 0.26 0.82 25/0.1  0.35
1533-281  28 7/0.127  0.38 0.26 0.9 29/0.1  0.35
1533-261  26 7/0.16  1 30/0.1  0.35
1533-241  24 11/0.16  0.61 0.26 1.13 36/0.1  0.35
1533-221  22 17/0.16  0.76 0.26 1.28 40/0.1  0.35
1533-201  20 26/0.16  0.94 0.26 1.46 46/0.1  0.35
1533-181  18 41/0.16  1.18 0.26 1.7 53/0.1  0.35
1533-161  16 26/0.254  1.49 0.26 2.02 63/0.1  0.35
展开