AWM 2725

Date:2018/3/21



Construction Stranded, tinned or bare copper conductor
PVC jacket
Standard UL Subject 758 & UL1581
Passes UL VW-1 vertical flame test
Technical Data Rated Temperature-60 or 80
Rated Voltage-30V

Details

Part No. Core Numbers Conductor Size Conduct Construction Insulation Thickness Insulation Dia. Spiral Structure Jacket Thickness Maximum Resistance at 20 
Num (AWG/MCM) (Num/mm) (mm) (mm) (Num/mm) (mm) (Ω/km)
2725-301 2 30 7/0.10 0.25 0.8 45/0.10 2.7 354
2725-302 4 30 7/0.10 0.25 0.8 59/0.10 2.9 354
2725-303 8 30 7/0.10 0.13 0.56 58/0.10 3.5 354
2725-281 2 28 19/0.08 0.15 0.7 - 2.2 223
2725-282 11 28 7/0.127 0.22 0.82 16/7/0.12 5.2 223
2725-261 4 26 7/0.16 0.26 1 16/5/0.12 5 139
展开