AWM 1185

Date:2018/3/21



Construction Tinned or bare, stranded or solid copper conductor, 30-4/0 AWG
PVC insulation 
Tinned or bare copper wire, spiral shield 
PVC jacket
Standard UL Subject 758, UL1581 & CSA C22.2 No.210.2
Passes UL VW-1 & CSA FT1 vertical flame test
Technical Data Rated Temperature-80
Rated Voltage-300V

Details

Specification
Part No. Conductor Size Conduct Construction Conductor Dia. Insulation Thickness Insulation Dia. Spiral Structure Jacket Thickness O.D. Maximum Resistance at 20 
(AWG/MCM) (Num/mm) (mm) (mm) (mm) (Num/mm) (mm) (mm) (Ω/km)
1185-281 28 7/0.127 0.38 0.43 1.24 38/0.1 0.45 2.34 223
1185-261 26 7/0.16 0.48 0.43 1.34 45/0.1 0.45 2.44 139
1185-241 24 11/0.16 0.61 0.43 1.47 46/0.1 0.46 2.58 88.9
1185-221 22 17/0.16 0.76 0.43 1.62 54/0.1 0.46 2.74 57.5
1185-201 20 26/0.16 0.94 0.43 1.8 56/0.1 0.46 2.92 34.6
1185-181 18 41/0.16 1.18 0.43 2.04 64/0.1 0.46 3.16 23.3
1185-161 16 26/0.254  1.49 0.43 2.36 74/0.1 0.46 3.48 15.1
展开