AWM 10368

Date:2018/3/21



Construction Tinned or bare, stranded or solid copper conductor, 30-10 AWG
Crosslinked FRPE Jacket
Standard UL Subject 758, UL 1581 & CSA C22.2 No. 210.2, IEC60754-2
Passes CSA FT2 Horizontal flame test
Technical Data Rated Temperature-105
Rated Voltage-300V

Details

Specification
Part No. Conductor Size Conduct Construction Conductor Dia. Insulation Thickness O.D. Maximum Resistance at 20 
(AWG/MCM) (Num/mm) (mm) (mm) (mm) (Ω/km)
10368-301 30 7/0.10 0.3 0.26 0.82 354
10368-281 28 7/0.127 0.38 0.26 0.9 223
10368-261 26 7/0.16 0.48 0.26 1 139
10368-241 24 11/0.16 0.61 0.26 1.13 88.9
10368-221 22 17/0.16 0.76 0.26 1.28 57.5
10368-201 20 26/0.16 0.94 0.26 1.46 34.6
10368-181 18 41/0.16 1.18 0.26 1.7 23.3
10368-161 16 26/0.254 1.49 0.26 2.01 15.1

展开