AWM 10800

Date:2018/3/21



Construction Tinned or bare, stranded or solid copper conductor, 30-16 AWG
XLPE Insulation
FRPE Jacket
Standard UL Subject 758, UL 1581 & CSA C22.2 No. 210.2, IEC60754-2
Passes CSA FT2 Horizontal flame test
Technical Data Rated Temperature-80
Rated Voltage-300V

Details

Part No. Conductor Size Conduct Construction Conductor Dia. Insulation Thickness Jacket Thickness O.D. Maximum Resistance at 20 
(AWG/MCM) (Num/mm) (mm) (mm) (mm) (mm) (Ω/km)
10800-301 30 7/0.10 0.3 0.3 0.42 1.74 354
10800-281 28 7/0.127 0.38 0.3 0.42 1.82 223
10800-261 26 7/0.16 0.48 0.3 0.42 1.92 139
10800-241 24 11/0.16 0.61 0.3 0.42 2.05 88.9
10800-221 22 17/0.16 0.76 0.3 0.42 2.2 57.5
10800-201 20 26/0.16 0.94 0.3 0.42 2.38 34.6
10800-181 18 41/0.16 1.18 0.3 0.42 2.62 23.3
10800-161 16 26/0.254 1.49 0.3 0.42 2.93 15.1
展开