AWM 2919

Date:2018/3/21



Construction Stranded, tinned or bare copper conductor 
-First type core: mini-coaxial cable with PE insulation 
-Second type core: PVC insulation 
Tinned or bare stranded copper drain wire 
Tinned or bare copper wire braid shield 
PVC jacket
Standard UL Subject 758, UL1581 & CSA C22.2 No.210.2
Passes UL VW-1 & CSA FT1 vertical flame test
Technical Data Rated Temperature-80
Rated Voltage-30V

Details

Part No. Core Numbers Conductor Size Conduct Construction Insulation Thickness Insulation Dia. Spiral Structure Covering Dia. Overall Shielding Material Overall Shield Coverage O.D. Maximum Resistance at 20 
Num (AWG/MCM) (Num/mm) (mm) (mm) (Num/mm) (mm) (mm) % (Ω/km)
2919-201 1CXUL1354 4CXUL1061  28 24  7/0.127 7/0.20  0.61 0.26  1.60 1.12  42/0.12  2.55 AL  0.9 7.9 223 88.9 
2919-202 3CXUL1354 4CXUL1061  28 24  7/0.127 7/0.20  0.61 0.26  1.60 1.12  42/0.12  2.55 AL  0.9 8 223 88.9 
2919-203 3CXUL1354 5CXUL1061  28 24  7/0.127 7/0.20  0.61 0.26  1.60 1.12  42/0.12  2.55 AL  0.87 8 223 88.9 
2919-204 3CXUL1354 6CXUL1061  28 26  7/0.127 7/0.16  0.61 0.26  1.60 1.00  42/0.12  2.55 PAPER  0.8 7.9 223 139 
2919-205 3CXUL1354 6CXUL1061  28 24  7/0.127 7/0.20  0.61 0.26  1.60 1.12  42/0.12  2.55 AL  0.85 8 223 88.9 
2919-206 3CXUL1354 7CXUL1061  30 28  7/0.10 7/0.127  0.50 0.26  1.30 0.90  39/0.1  2.55 AL  0.895 7.2 354 223 
2919-207 3CXUL1354 7CXUL1061  28 24  7/0.127 7/0.20  0.61 0.26  1.60 1.12  42/0.12  2.55 AL  0.85 8 223 88.9 
展开