Back Products

H05VV-F/ H05VVH2-F,H03VV-F/ H03VVH2-F

  • Product Describe
  • Product Detail
  • Standard
    IEC 60227 EN50525
    Cable Construction
    Conductor Bare copper fine wire conductor,Stranded to IEC class 5 .
    Insulation PVC  insulation
    Jacket PVC  jacket
    Technical Characteristics
    Working voltage 300/300V(H03V2V2-F/H03V2V2H2-F)
    300/500V(H05V2V2-F/H05V2V2H2-F)
    Test voltage 3000 volts
    Mobile installation bending radius 15 x D
    Fixed installation bending radius 4 x D
    Mobile installation temperature +5 oC to +90 oC
    Fixed installation temperature -40 oC to +90 oC
    Short circuit temperature +160 oC
    Flame retardant IEC 60332.1
    Insulation resistance 20  x km

  • Cable Parameter

    No. of Cores x Nominal 

    Cross Sectional Area

    Nominal Thickness 

    of Insulation

    Nominal Thickness 

    of Sheath

    Nominal 

    Overall Diameter

    Nominal 

    Copper Weight

    Nominal Weight
    # x mm2 mm mm mm kg/km kg/km
    H03V2V2-F
    2 x 0.50 0.5 0.6 5 9.6 38
    3 x 0.50 0.5 0.6 5.4 14.4 45
    4 x 0.50 0.5 0.6 5.8 19.2 55
    2 x 0.75 0.5 0.6 5.5 14.4 46
    3 x 0.75 0.5 0.6 6 21.6 59
    4 x 0.75 0.5 0.6 6.5 28.8 72
    H03V2V2H2-F
    2 x 0.50 0.5 0.6 3.2 x 5.2 9.7 32
    2 x 0.75 0.5 0.3 3.4 x 5.6 14.4 35
    H05V2V2-F
    2 x 0.75 0.6 0.8 6.4 14.4 57
    3 x 0.75 0.6 0.8 6.8 21.6 68
    4 x 0.75 0.6 0.8 7.4 29 84
    5 x 0.75 0.6 0.9 8.5 36 106
    2 x 1.00 0.6 0.8 6.8 19 65
    3 x 1.00 0.6 0.8 7.2 29 79
    4 x 1.00 0.6 0.9 8 38 101
    5 x 1.00 0.6 0.9 8.8 48 123
    2 x 1.50 0.7 0.8 7.6 29 87
    3 x 1.50 0.7 0.9 8.2 43 111
    4 x 1.50 0.7 1 9.2 58 142
    5 x 1.50 0.7 1.1 10.5 72 176
    2 x 2.50 0.8 1 9.2 48 134
    3 x 2.50 0.8 1.1 10.1 72 169
    4 x 2.50 0.8 1.1 11.2 96 211
    5 x 2.50 0.8 1.2 12.4 120 262
    3 x 4.00 0.8 1.2 11.3 115 233
    4 x 4.00 0.8 1.2 12.5 154 292
    5 x 4.00 0.8 1.4 13.7 192 369
    3 x 6.00 0.8 1.1 13.1 181 328
    4 x 6.00 0.8 1.3 13.9 230 490
    H05V2V2H2-F
    2 x 0.75 0.6 0.8 4.2 x 6.8 14.4 48
    2 x 1.00 0.6 0.8 4.4 x 7.2 19.2 57