Back Products

AWM 2464

  • Product Describe
  • Product Detail
  • Construction Stranded, bare or tinned copper conductor
    PVC insulation 
    Cores cabled under aluminum mylar shield
    Tinned or bare copper wire braid shield up to 95% coverage 
    PVC jacket
    Standard UL Subject 758, UL 1581 & CSA C22.2 No.210.2
    Passes UL VW-1 & CSA FT1 vertical flame test
    Technical Data Rated Temperature-80
    Rated Voltage-300V



  • Part No. Core Numbers Conductor Size Conduct Construction Insulation Thickness Insulation Dia. Spiral Structure Jacket Thickness Maximum Resistance at 20 
    Num Conductor Size (Num/mm) (mm) (mm) (Num/mm) (mm) (Ω/km)
    2464-281 3 28 7/0.127 0.26 0.9 16/4/0.10 4 223
    2464-282 4 28 7/0.127 0.26 0.9 16/4/0.12 4.8 223
    2464-283 5 28 7/0.127 0.26 0.9 16/4/0.12 5 223
    2464-284 6 28 7/0.127 0.26 0.9 16/5/0.12 5 223
    2464-285 8 28 7/0.127 0.26 0.9 16/7/0.10 5 223
    2464-286 12 28 7/0.16 0.26 0.9 16/7/0.12 6 223
    2464-287 18 28 7/0.127 0.26 0.9 16/7/0.12 7.4 223
    2464-261 9 26 7/0.16 0.26 1 16/6/0.12 6.3 139
    2464-262 11 26 7/0.16 0.26 1 16/8/0.12 6.6

    139