0.6/1KV XLPE INSULATION STA POWER CABLE
Date:2018/3/23
| Standard and Approval | |||
| IEC 60502 | |||
| Cable Construction | |||
| Conductor | Solid or stranded, plain copper conductor,to IEC 60228 class. 1 or class. 2 | ||
| Insulation | XLPE insulation | ||
| Armored | Steel Tape armored | ||
| Jacket | PVC jacket | ||
| Technical Characteristics | |||
| Working voltage | 600/1000 volts | ||
| Test voltage | 3500 volts | ||
| Max.conductor temperature | 90oC | ||
Details
|
No. of Cores x Nominal Cross Sectional Area |
Approx. Overall Diameter | Approx. Weight | Maximum Resisitance @20°C |
| # x mm2 | mm | kg/km | Ω/Km |
| 1×2.5 | 6.2 | 58 | 7.41 |
| 1×4 | 6.7 | 75 | 4.61 |
| 1×6 | 7.2 | 97 | 3.08 |
| 1×10 | 8.3 | 144 | 1.83 |
| 1×16 | 9.3 | 205 | 1.15 |
| 1×25 | 10.9 | 303 | 0.727 |
| 1×35 | 11.9 | 402 | 0.524 |
| 1×50 | 13.4 | 553 | 0.387 |
| 1×70 | 15.3 | 750 | 0.268 |
| 1×95 | 17.1 | 997 | 0.193 |
| 1×120 | 18.7 | 1242 | 0.153 |
| 1×150 | 20.9 | 1548 | 0.124 |
| 1×185 | 23 | 1894 | 0.0991 |
| 1×240 | 25.6 | 2432 | 0.0754 |
| 1×300 | 28.2 | 3019 | 0.0601 |
| 2×2.5 | 12.6 | 218.8 | 7.41 |
| 2×4 | 13.5 | 265.3 | 4.61 |
| 2×6 | 14.5 | 325.4 | 3.08 |
| 2×10 | 17.1 | 447 | 1.83 |
| 2×16 | 19.2 | 602.1 | 1.15 |
| 2×25 | 22.6 | 863 | 0.727 |
| 2×35 | 24.9 | 1099 | 0.524 |
| 2×50 | 28 | 1412 | 0.387 |
| 2×70 | 32.2 | 1927 | 0.268 |
| 2×95 | 38 | 2898 | 0.193 |
| 2×120 | 41.8 | 3534 | 0.153 |
| 2×150 | 46.1 | 4268 | 0.124 |
| 2×185 | 50.9 | 5190 | 0.0991 |
| 2×240 | 56.9 | 6589 | 0.0754 |
| 2×300 | 62 | 7995 | 0.0601 |
| 3×2.5 | 14.8 | 327 | 7.41 |
| 3×4 | 15.8 | 394 | 4.61 |
| 3×6 | 16.9 | 477 | 3.08 |
| 3×10 | 19.2 | 649 | 1.83 |
| 3×16 | 21.3 | 870 | 1.15 |
| 3×25 | 24.8 | 1226 | 0.727 |
| 3×35 | 27 | 1559 | 0.524 |
| 3×50 | 30.4 | 2091 | 0.387 |
| 3×70 | 36.2 | 3171 | 0.268 |
| 3×95 | 39.8 | 4026 | 0.193 |
| 3×120 | 44.1 | 4928 | 0.153 |
| 3×150 | 48.6 | 6017 | 0.124 |
| 3×185 | 54 | 7351 | 0.0991 |
| 3×240 | 59.4 | 9178 | 0.0754 |
| 3×300 | 65.2 | 11209 | 0.0601 |
| 4×1.5 | 12.9 | 241 | 12.1 |
| 4×2.5 | 13.9 | 299 | 7.41 |
| 4×4 | 15 | 377.2 | 4.61 |
| 4×6 | 16.3 | 480.2 | 3.08 |
| 4×10 | 19.4 | 690.1 | 1.83 |
| 4×16 | 21.9 | 964.2 | 1.15 |
| 4×25 | 26.1 | 1424 | 0.727 |
| 4×35 | 28.9 | 1851 | 0.524 |
| 4×50 | 34.8 | 2272 | 0.387 |
| 4×70 | 39.8 | 3761 | 0.268 |
| 4×95 | 44.6 | 4936 | 0.193 |
| 4×120 | 49.4 | 6101 | 0.153 |
| 4×150 | 54.3 | 7384 | 0.124 |
| 4×185 | 60.2 | 9089 | 0.0991 |
| 4×240 | 67.2 | 11611 | 0.0754 |
| 4×300 | 74.2 | 14330 | 0.0601 |

