H05RR-F
Date:2018/3/16
| Standard | |||||
| IEC 60245 EN50525 | |||||
| Cable Construction | |||||
| Conductor | Fine bare copper strands/Strands to IEC Class-5 | ||||
| Insulation | Rubber insulation | ||||
| Jacket | Polychloroprene rubber (neoprene) jacket | ||||
| Technical Characteristics | |||||
| Working voltage |
300/500 volts(H05V-R,H05-K), 450/750 volts(H07V-R) |
||||
| Test voltage | 2000 volts(H05V-R,H05-K), 2500 volts(H07V-R) | ||||
| Mobile installation bending radius | 8 x D | ||||
| Fixed installation bending radius | 6 x D | ||||
| Temperature Range | -30 oC to +60 oC | ||||
| Short circuit temperature | +200 oC | ||||
| Flame retardant | IEC 60332.1 | ||||
| Insulation resistance | 20 MΩ x km | ||||
Details
| No. of Cores x Nominal Cross Sectional Area | Nominal Thickness of Insulation | Nominal Thickness of Jacket | Nominal Overall Diameter | Nominal Copper Weight | Nominal Weight |
| # x mm2 | mm | mm | mm | kg/km | kg/km |
| 2 x 0.75 | 0.6 | 0.8 | 5.7-7.4 | 14.4 | 61 |
| 3 x 0.75 | 0.6 | 0.9 | 6.2-8.1 | 21.6 | 75 |
| 4 x 0.75 | 0.6 | 0.9 | 6.8-8.8 | 28.8 | 94 |
| 5 x 0.75 | 0.6 | 1 | 7.6-9.9 | 36 | 110 |
| 2 x 1 | 0.6 | 0.9 | 6.1-8.0 | 19 | 73 |
| 3 x 1 | 0.6 | 0.9 | 6.5-8.5 | 29 | 86 |
| 4 x 1 | 0.6 | 0.9 | 7.1-9.3 | 38.4 | 105 |
| 5 x 1 | 0.6 | 1 | 8.0-10.3 | 48 | 130 |
| 2 x 1.5 | 0.8 | 1 | 7.6-9.8 | 29 | 115 |
| 3 x 1.5 | 0.8 | 1 | 8.0-10.4 | 43 | 135 |
| 4 x 1.5 | 0.8 | 1.1 | 9.0-11.6 | 58 | 165 |
| 5 x 1.5 | 0.8 | 1.1 | 9.8-12.7 | 72 | 190 |
| 2 x 2.5 | 0.9 | 1.1 | 9.0-11.6 | 48 | 160 |
| 3 x 2.5 | 0.9 | 1.1 | 9.6-12.4 | 72 | 191 |
| 4 x 2.5 | 0.9 | 1.2 | 10.7-13.8 | 96 | 235 |
| 5 x 2.5 | 0.9 | 1.3 | 11.9-15.3 | 120 | 285 |

