FTP CAT5E LAN Cable
Date:2018/3/22
| Standard and Approval | |||||
| YD/T 1019-2013 TIA/EIA-568B & ISO/IEC 11801 | |||||
| Cable Construction | |||||
| Conductor | Solid plain copper conductor/CCA | ||||
| AWG | 24AWG | ||||
| ConductorDiameter | 0.50±0.01mm | ||||
| Insulation | HDPE insulation | ||||
| Insulation color | white/blue,blue;white/green,green;white/orange,orange;white/yellow,yellow | ||||
| AVG. thickness | 0.2mm | ||||
| Min point thickness | 0.17mm | ||||
| Insulation Diameter | 1.0±0.02mm | ||||
| Polyester | Yes | ||||
| Shield | Aluminum foil | ||||
| Jacket | PVC outer jacket | ||||
| AVG. thickness | 0.55±0.2mm | ||||
| Min point thickness | 0.46mm | ||||
| Outer Diameter | 5.7±0.3mm | ||||
| Drain wire | 0.40 CU or CCA | ||||
Details
| Working voltage | 300/300 volts | ||||
| Temperature Range | -30°C~+70°C | ||||
| Environmental Standard | RoHS | ||||
| Bending Radius | 6xOverall Diameter | ||||
| Impedance(ohm) | 100±15 | ||||
| DC Resistance unbalance of a pair: | 5%max | ||||
| Capacitance Unbalance(pair to ground):(pf/100m) | 330Max | ||||
| Conductor DC Resistance at 20 ℃(Ω/Km) | < 93.8 | (Copper Conductor) | |||
| Velocity of propagation | 79% | ||||

