UTP CAT6 Lan Cable
Date:2018/3/22
| Standard and Approval | |||||
| YD/T 1019-2013 TIA/EIA-568B & ISO/IEC 11801 | |||||
| Cable Construction | |||||
| Conductor | Solid plain copper conductor/CCA | ||||
| AWG | 23AWG | ||||
| ConductorDiameter | 0.57±0.01mm | ||||
| Cross | Yes | ||||
| Insulation | HDPE insulation | ||||
| Insulation color | white/blue,blue;white/green,green;white/orange,orange;white/yellow,yellow | ||||
| AVG. thickness | 0.22mm | ||||
| Min point thickness | 0.18mm | ||||
| Insulation Diameter | 1.02±0.02mm | ||||
| Jacket | PVC outer jacket | ||||
| AVG. thickness | 0.55±0.2mm | ||||
| Jacket Diameter | 6.1±0.3mm | ||||
| Rip cord | optional | ||||
Details
| Working voltage | 300/300 volts | ||||
| Temperature Range | -30°C~+70°C | ||||
| Environmental Standard | RoHS | ||||
| Bending Radius | 6xOverall Diameter | ||||
| Impedance(ohm) | 100±15 | ||||
| Mutural Capacitance | 5.6nF/m Max | ||||
| DC Resistance unbalance of a pair: | 5%max | ||||
| Capacitance Unbalance(pair to ground):(pf/100m) | 330Max | ||||
| Conductor DC Resistance at 20 ℃(Ω/Km) | < 72 | ||||
| Velocity of propagation | 69% | ||||

