AWM 2835
Date:2018/3/21
| Construction |
Stranded, tinned or bare copper, or tinsel conductor PVC or PE or PP insulation Tinned or bare copper wire braid shield available PVC jacket |
||||||
| Standard |
UL Subject 758, UL 1581 & CSA C22.2 No.210.2 Passes UL VW-1 & CSA FT1 vertical flame test |
||||||
| Technical Data | Rated Temperature-60℃ | ||||||
| Rated Voltage-30V | |||||||
Details
| Part No. | Core Numbers | Conductor Size | Conduct Construction | Insulation Thickness | Insulation Dia. | Spiral Structure | Jacket Thickness | Maximum Resistance at 20℃ |
| Num | (AWG/MCM) | (Num/mm) | (mm) | (mm) | (Num/mm) | (mm) | (Ω/km) | |
| 2835-281 | 4 | 28 | 7/0.127 | 0.22 | 0.82 | 57/0.10 | 4.3 | 223 |
| 2835-282 | 5 | 28 | 19/0.08 | 0.2 | 0.8 | 16/6/0.12 | 4.8 | 220 |
| 2835-283 | 6 | 28 | 7/0.127 | 0.22 | 0.82 | 79/0.10 | 4.3 | 223 |
| 2835-284 | 7 | 28 | 7/0.127 | 0.26 | 0.9 | 75/0.12 | 5 | 223 |
| 2835-285 | 8 | 28 | 19/0.08 | 0.23 | 0.86 | 24/5/0.10 | 4.8 | 220 |
| 2835-286 | 9 | 28 | 7/0.127 | 0.22 | 0.82 | 81/0.12 | 4.9 | 223 |
| 2835-287 | 10 | 28 | 7/0.127 | 0.26 | 0.9 | - | 5 | 223 |

